2023 RATES & POLICIES
View our complete line of services featuring rates for everything from mooring to storage.
| BILLING ITEM DESCRIPTION | RATE |
|---|---|
| LABOR: * 1 Hour minimum charge, 10% added for customer- supplied parts or equipment | 115.00 |
| DOCKAGE-Season LOA Per Ft Per Season * | 118.00 |
| DOCKAGE-Minimun: Fee Per Season | 2200.00 |
| TRANSIENT DOCKAGE-Daily:Per Day Per Ft | 2.50 |
| TRANSIENT DOCKAGE-Weekly: Per Ft Per Per Week | 12.50 |
| DRY DOCKAGE-Monthly: Per Foot Per Month (trailer boat on shore) | 8.00 |
| POWER 30a Per Line Hookup Per Season | 300.00 |
| POWER 50a Per Line Hookup Per Season | 575.00 |
| MOORING ** 32′ or less | 1600.00 |
| MOORING ** 32′ or More | 1775.00 |
| MOORING **40′ OR MORE | 1875.00 |
| MOORING-TRANSIENT DAILY | 30.00 |
| WINTER STORAGE-Marina stands – LOA includes haul and spring launch | 50.00/ft |
| Winter STORAGE -OWNER CRADLE/STANDS-INCLUDES HAUL AND LAUNCH | 45.00/FT |
| WINTER STORAGE-Boats on Trailer – LOA NOT include haul and spring launch | 23.00 |
| LAUNCH HAUL – TRAVEL LIFT – LOA (Each Way) | 14.00/FT |
| TRAILER BOATS | 100.00 |
| MAST STEP/UNSTEP **** | 14.00/FT |
| TOW TO and FROM (each way) | 40.00 |
| OVERNIGHT SOAK in slings Per Night | 250.00 |
| PRESSURE WASH Painted Bottom Per Foot | 5.00 |
| PRESSURE WASH Unpainted Bottom Per Foot | 10.00 |
| ENVIRONMENTAL FEE-Summer Dockage/Mooring | 45.00 |
| ENVIRONMENTAL FEE-Winter Storage | 45.00 |
| PUMP OUT – Fall Haul Out | 50.00 |
| BATTERY STORAGE & MAINTENANCE – each | 35.00 |
View our complete line of services featuring rates for everything from mooring to storage.
* Non Refundable After May 1st
** Customer assumes responsibility for mooring lines, chafing gear and their maintenance
*** Applies to boats on trailers capable of being launched or hauled using Point Bay Marina’s tractor. Otherwise travel-lift will be used at regular rates1
